Workable JobRelay field reference guide
This page outlines all of the data that is received in WordPress from Workable in the JobRelay feed.
Auto mapped fields
These fields are sent by the posting provider and automatically mapped to be saved in WordPress. Job title is saved as the post title, job description saved to the post content and the job short description is saved as the post excerpt.
JSON node | Data type | Example value | Notes |
---|---|---|---|
job_title | string | WordPress Developer | The job title – no HTML allowed. |
job_description | string | | the main description of the job. It can contain the following HTML elements<img> <a> <strong> <em> <ul> <ol> <li> |
job_short_description | string | A short summary | A string of text to summarise the job. |
job_source | string | Awesome Job Posting Service | A string representing the source of the job (where it was written). For example Broadbean, LogicMelon or Idibu |
The job post date will be the date and time when the job was created in Workable. The job description contains the description, the requirements and the benefits combined together. These fields are available individually below.
Fields which need mapping
These are fields sent in the data feed from Workable that need a mapping in WordPress. If they are not mapped to either meta or taxonomies, they will not be saved.
Learn how to map JobRelay fields in WordPress.
JSON node | Data type | Example value | Notes |
description | string | <p>This is the job description.</p> | The main description of the job. It can contain the following HTML elements:<img> <a> <strong> <em> <ul> <ol> <li> |
requirements | string | <ul><li>This is the job description.</li></ul> | An unordered list of the job requirements added in Workable. |
benefits | string | <p>These are the job benefits.</p> | The job benefits. Allowed HTML as description. |
job_reference | string | 22C8EFE84A | The unique reference for the job. This is the shortcode is Workable. |
created_at | string | 2023-11-28T11:26:09Z | The timestamp when the job was created. |
application_url | string | https://my.workable.com/jobs/3597891 | The URL to the application form for the job, hosted by Workable. |
salary_currency | string | gbp | Currency code for the salary |
salary_from | float | 10000 | A number (float) for the lower salary. |
salary_to | float | 15000 | A number (float) for the upper salary. |
job_salary | string | 1000 – 15000 | The salary from and to value. |
job_location | string | London, UK | The formatted location string. |
job_location_raw | string | Newcastle upon Tyne, England, United Kingdom | The raw location string. |
telecommuting | boolean | true | True is the job is a telecommuting job and false otherwise |
working_arrangement | string | Remote | Either remote , hybrid or on_site |
employment_type | string | Full-time | The assigned employment type to the job. |
function | string | Health Care Provider | The job’s function. |
industry | string | Hospital & Health Care | The job’s industry. |
member_name | string | John Smith | The name of the member associated with this job in Workable. |
member_email | string | john.smith@example.com | The email address of the member associated with the job. |
member_headline | string | Sample headline | The headline of the member. |
Geo location fields
These fields are available for all providers. The providers don’t actually send this data. It is generated by JobRelay for each job and then sent onto your WordPress website.
JSON node | Data type | Example value | Notes |
geo_lat | float | 53.19339 | The latitude of the job location. |
geo_long | float | -2.89075 | The longitude of the job location. |
geo_formatted_address | string | Chester, UK | The formatted address of the location sent. |
geo_city | string | Chester | The name of the city for the geo located location |
geo_country_short | string | GB | The shortened country name for the geo located location |
geo_country_long | string | United Kingdom | The long country name for the geo located location |
geo_administrative_area_level_2_short | string | Cheshire West and Chester | The short version of the second level administrative area. |
geo_administrative_area_level_2_long | string | Cheshire West and Chester | The long version of the second level administrative area. |
geo_administrative_area_level_1_short | string | England | The short version of the first level administrative area. |
geo_administrative_area_level_1_long | string | England | The long version of the first level administrative area. |
It is worth noting that not all of this data is available for every job. JobRelay uses the Google Geo coding API to obtain Geo data for each job, using the job_location
field.
The location is run through the API and the resulting data sent on. Depending on the location string, not all this data may be available.
For example, if the location sent via JobRelay is Lancashire, UK
, a geo_city
value will not be present. This is because the location is not specific enough to return a city value.